Undergraduate (UG) Programmes | |
---|---|
Programme | Approved Intake |
B.Tech (Civil Engineering) | 30 |
B.Tech (Electrical & Electronics Engineering) | 60 |
B.Tech (Mechanical Engineering) | 30 |
B.Tech (Electronics & Communication Engineering) | 120 |
B.Tech (Computer Science & Engineering) | 180 |
B.Tech (Computer Science & Engineering - Data Science) | 120 |
B.Tech (Computer Science & Engineering - Artificial Intelligence & Machine Learning) | 180 |
B.Tech (Information Technology) | 120 |
ELECTRONICS ENGINEERING (VLSI DESIGN AND TECHNOLOGY) | 60 |
Postgraduate(PG) Programmes | |
Programme | Approved Intake |
M.Tech (Computer Science & Engineering) | 24 |
M.Tech (Computer Science & Engineering (AI-ML)) | 24 |
M.Tech ELECTRONICS AND COMMUNICATION (VLSI DESIGN) | 12 |
MCA | 120 |
MBA | 60 |